DJ Nitish Gulyani: Difference between revisions
ind>Wiki No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SHORTDESC:Indian DJ, Music Producer, and Songwriter}} | |||
{{#seo: | {{#seo: | ||
|title= DJ Nitish Gulyani | |title= DJ Nitish Gulyani | ||
Line 181: | Line 182: | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
{{DEFAULTSORT:Gulyani, Nitish}} | |||
[[Category:Indian DJs]] | |||
[[Category:Music producers from India]] | |||
[[Category:Songwriters from India]] | |||
[[Category:Bollywood music producers]] | |||
[[Category:Punjabi music]] | |||
[[Category:Remixers]] | |||
[[Category:Living people]] | |||
[[Category:1993 births]] |
Latest revision as of 15:38, 26 July 2024
DJ Nitish Gulyani[1][2] also known as Nitish Gulyani is a Music Producer, Songwriter[3], and DJ known for his work in the Bollywood music industry.[4][5][6][7]
Discography
Year | Title | Remix Type |
---|---|---|
2022 | "Teri Ada" | Lofi Remix |
2023 | "Intezaar" | Holi Chill Mix |
2020 | "Pal Pal Dil Ke Paas" | Remix By Dj Nitish Gulyani |
2020 | Sufna Mashup | |
2020 | Dholna Remix | Dj Nitish Gulyani |
2020 | Kon Hoyega | Dj Nitish Gulyani |
2020 | Masstaani Remix | Dj Nitish Gulyani |
2023 | "Jaan Ban Gaye" | Lofi Mix By DJ Nitish Gulyani |
2023 | "Naina" | Holi Chill Mix |
2022 | "Baarish Ban Jaana" | Lofi |
2022 | "Baarish Aayi Hai" | Lofi Chill |
2023 | "Ae Mere Dil" | Radar de Éxitos: Lofi Para Trabajar |
2023 | "Baarish" | Holi Chill Mix |
2023 | "Woh Baarishein" | Lofi |
2023 | "Aaya Na Tu" | Lofi |
2023 | "Bepanah Pyaar" | Holi Chill Mix |
2023 | "Issa Vibe" | Remix |
2022 | "The Heartbreak Anthem" | High On Beats |
2022 | "Lover Mashup" | Mashup |
2022 | "Good Newwz Mashup" | By Dj Nitish Gulyani |
2022 | "Bechari Remix" | By DJ Nitish Gulyani |
2022 | "Pyaar Ho Jayega" | Blind Love Mix |
2023 | "Chand Mera Dil" | DJ Nitish Gulyani Remix |
2023 | "Tujhko Rakhe Ram" | Flip Mix |
2022 | "Aankh Hai Bhari Bhari" | [Unwind Mix] |
2022 | "Jakham" | |
2022 | "Dard Jagavi" | |
2022 | "Tere Bin" | Lofi |
2021 | "Babu G" | |
2022 | "Pagol" | |
2021 | "Ranjha" | |
2023 | "Parde Mein Rahne Do" | |
2023 | Laut Aana | Lofi |
References
- ↑ https://www.lokmattimes.com/entertainment/renowned-dj-nitish-gulyani-sets-the-stage-on-fire-with-stellar-performances-and-notable-a475/
- ↑ City, So (2023-03-03). "10 Brilliant Events That You Need To Head Over With Your Homies This March 2023" (in en). https://so.city/delhi/article/9-brilliant-events-that-you-need-to-head-over-with-your-homies-this-march-2023.
- ↑ "DJ Nitish Gulyani: Internationally Acclaimed DJ and Official DJ of Badshah." (in en). 2023-05-17. https://www.mid-day.com/brand-media/article/dj-nitish-gulyani-internationally-acclaimed-dj-and-official-dj-of-badshah-23287099.
- ↑ "Watch Latest 2021 Punjabi Song 'Sira E Hou' (Remix) Sung By Amrit Maan & Nimrat Khaira | Punjabi Video Songs - Times of India" (in en). https://timesofindia.indiatimes.com/videos/entertainment/music/punjabi/watch-latest-2021-punjabi-song-sira-e-hou-remix-sung-by-amrit-maan-nimrat-khaira/videoshow/84752214.cms.
- ↑ "Do me a favour, let’s play Holi?" (in en). 2023-03-07. https://www.hindustantimes.com/lifestyle/festivals/do-me-a-favour-let-s-play-holi-101678190697580.html.
- ↑ "DJ Nitish Gulyani takes over the music arena with his delightful remixes" (in en). 2022-02-15. https://www.hindustantimes.com/brand-post/dj-nitish-gulyani-takes-over-the-music-arena-with-his-delightful-remixes-101644929399466.html.
- ↑ "Party Song 2022 : Good News Mashup by DJ Nitish Gulyani| New Year Songs | Hindi Video Songs - Times of India" (in en). https://timesofindia.indiatimes.com/videos/entertainment/music/hindi/party-song-2022-good-news-mashup-by-dj-nitish-gulyani-new-year-songs/videoshow/96573196.cms.